{6} Next Major Release, Workflow Oriented (115 matches)
- Active tickets slated for the next major release, workflow oriented
- Sort by component, type, summary
- Accepted tickets have an '*' appended to their owner's name
Reports:
- Tickets: All Tickets (*), Next Minor Release (*), Next Major Release (*), Future Releases (*)
- Workflow: reporter-feedback => needs-patch => has-patch / needs-testing => needs-unit-tests / needs-docs => dev-feedback / needs-review => tested / commit
- Special: My Tickets, My Patches, Latest, Active, Popular, Early, Blocker, Close, Punt, Multisite, Featured
Results (101 - 115 of 115)
Needs Patch (6 matches)
| Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3271 | Improve thread meta descriptions | jonoaldersonwp | Component - Topics | low | minor | 2.7 | defect (bug) | needs-patch | 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3275 | Replying to an existing topic | ajtruckle | Component - Replies | normal | major | 2.7 | defect (bug) | needs-patch | 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3369 | More inconsistent capability checks when editing user roles | johnjamesjacoby | johnjamesjacoby | API - Roles/Capabilities | normal | normal | 2.7 | defect (bug) | needs-patch | 6 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3375 | Deleting the lone Keymaster leaves site without a way to manage Forums | johnjamesjacoby | johnjamesjacoby | API - Roles/Capabilities | normal | normal | 2.7 | defect (bug) | needs-patch | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3422 | BBPress Topic Replies send blank Notifications to BuddyPress | scabbrox | johnjamesjacoby | Extend - BuddyPress | normal | major | 2.7 | defect (bug) | needs-patch | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3649 | Improvements to bbp_validate_reply_to | johnjamesjacoby | johnjamesjacoby | Component - Replies | normal | normal | 2.7 | defect (bug) | needs-patch | 12 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Reporter Feedback / Steps To Reproduce (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2659 | Empty freshness on top-forum when deleting last topic in the first sub-forum. | Gagaro | Component - Forums | normal | normal | 2.7 | defect (bug) | reporter-feedback | 15 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2798 | Redirection loop to homepage after installing bbPress 2.6 (admin lockout) | Bark | General | normal | normal | 2.7 | defect (bug) | reporter-feedback | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2875 | BP group forum reply triggers recount for every group forum | boonebgorges | General - Performance | normal | normal | 2.7 | enhancement | reporter-feedback | 7 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3020 | Auto-role setting is applied even when unticked | gmsb | API - Roles/Capabilities | normal | normal | 2.7 | enhancement | reporter-feedback | 9 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3255 | Wrong constant used for loading scripts and styles | studioreforma | johnjamesjacoby | Appearance - Theme Compatibility | normal | normal | 2.7 | defect (bug) | reporter-feedback | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3258 | Reset Forums and Repair Forums not working in 2.6-RC-7 | webmaigcz | API - Importers | normal | normal | 2.7 | defect (bug) | reporter-feedback | 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3284 | "Replies" are not informing the user about going in to moderation queue | ajtruckle | General | high | major | 2.7 | enhancement | reporter-feedback | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3447 | Incorrect edit URL produced by bbp_get_reply_edit_url() in WordPress 5.9 | danielbachhuber | johnjamesjacoby | API - Rewrite Rules | high | major | 2.7 | defect (bug) | reporter-feedback | 2 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3503 | bbp_get_reply_url() generates incorrect paginated urls for topics with hidden replies | dd32 | General | normal | normal | 2.7 | defect (bug) | reporter-feedback | 2 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/your_project_logo.png)