{32} Enhancements and Feature Requests, Next Major Release (35 matches)
- Many of these tickets need to be triaged and eventually punted
- Active enhancement and feature request tickets slated for the next major release, workflow oriented
- Sort by component, type, summary
- Accepted tickets have an '*' appended to their owner's name
- Default owners in a component are shown in parentheses if the ticket status remains 'new'
- Multisite tickets have been excluded from this report. See the Multisite 3.0 report.
- Excludes tickets in the Inline Docs component
Reports:
- Tickets: All Tickets (*), Next Minor Release (*), Next Major Release (*), Future Releases (*)
- Workflow: reporter-feedback => needs-patch => has-patch / needs-testing => needs-unit-tests / needs-docs => dev-feedback / needs-review => tested / commit
- Special: My Tickets, My Patches, Latest, Active, Popular, Early, Blocker, Close, Punt, Multisite, Featured
Has Patch / Needs Testing (7 matches)
Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Type | Workflow | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1988 | Pending Moderation template notice | anointed | API - Moderation | normal | normal | enhancement | has-patch | 03/07/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3432 | bbp_get_single_topic_description() should add better messages for spammed and trashed topics | r-a-y | Component - Topics | normal | normal | enhancement | has-patch | 11/29/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2818 | Redirect bbPress profile links to forum section of BuddyPress member profile | sooskriszta | Extend - BuddyPress | normal | normal | enhancement | has-patch | 03/12/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3406 | Docs: Improve inline documentation in admin meta boxes | dilipbheda | General | normal | normal | enhancement | has-patch | 03/08/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2519 | Add Replies & Topics Count To bbPress Core | hardeepasrani | (netweb) | Component - Users | normal | normal | enhancement | has-patch | 03/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3403 | Support the Gutenberg Block Editor. | georgestephanis | johnjamesjacoby | General - Administration | highest omg sweet tea | normal | enhancement | has-patch | 11/13/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2886 | Improve bbPress and BuddyPress unit test coexistance | netweb | netweb* | Tools - Build | normal | normal | enhancement | has-patch | 11/17/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Dev / Bug Wrangler Feedback (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Type | Workflow | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2797 | Proper subscription notifictations (WP Cron and other enhancements) | mechter | API - Subscriptions | normal | normal | enhancement | dev-feedback | 03/09/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2731 | refactor the menu_order tool ("Recalculate the position of each reply") | tharsheblows | Tools | normal | normal | enhancement | dev-feedback | 06/28/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3105 | Move titles out of display_forums() and into templates for easier styling | rgilman | (mercime) | Extend - BuddyPress | normal | normal | enhancement | dev-feedback | 06/04/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3262 | Invalidate user cookies when blocked role is applied | pierlo | johnjamesjacoby | API - Roles/Capabilities | high | normal | enhancement | dev-feedback | 11/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3229 | Email header improvements | johnjamesjacoby | johnjamesjacoby | API - Subscriptions | high | normal | enhancement | dev-feedback | 04/26/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Docs or Unit Tests (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Type | Workflow | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3046 | bbPress 2.5.12 is sending out emails to subscribed blocked users | casiepa | API - Subscriptions | normal | normal | enhancement | needs-unit-tests | 02/21/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2191 | BuddyPress Group Subforums created in bbPress are incomplete | moebis | (johnjamesjacoby) | Extend - BuddyPress | high | normal | enhancement | needs-unit-tests | 03/12/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2305 | Automatic Feed Links | alex-ye | (netweb) | API - Feeds | normal | normal | enhancement | needs-docs | 01/10/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2533 | Optimize Repair Tools SQL Queries | netweb | (netweb) | Tools | normal | normal | enhancement | needs-unit-tests | 03/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Early Attention (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Type | Workflow | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1925 | Optimize `_bbp_last_active_time` to use `post_modified` instead | vibol | General - Performance | normal | normal | enhancement | early | 08/09/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3058 | Consider bundling WP-CLI commands with bbPress proper | danielbachhuber | (espellcaste) | Tools | high | normal | enhancement | needs-unit-tests | 06/16/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Patch (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Type | Workflow | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3223 | Update screenshots | johnjamesjacoby | Appearance | normal | normal | enhancement | 11/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2990 | Enhanced topic tag management, add, remove, destroy, merge, and rename | netweb | Component - Topic Tags | normal | normal | enhancement | 06/04/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2773 | Email notifications for user @mentions | netweb | Component - Users | normal | normal | enhancement | 10/29/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3120 | Post count in backend is zero for all imported users | sourfew | Component - Users | normal | normal | enhancement | 06/28/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2708 | Abstract the ability to create, edit, delete BP group forums | boonebgorges | Extend - BuddyPress | normal | normal | enhancement | 02/18/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2689 | Remove admin RTL specific CSS and use CSSJanus to generate RTL CSS | netweb | General - Administration | low | minor | enhancement | 10/06/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3117 | Make a more efficient update walker | johnjamesjacoby | General - Performance | high | normal | enhancement | 06/18/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2711 | Make bbPress Edit Profile Section more Responsive | Robkk | General - UI/UX | normal | normal | enhancement | 01/12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2269 | Add rich microdata markup to breadcrumbs | netweb | (espellcaste) | General | normal | minor | enhancement | 10/10/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3227 | New topic and reply notifications not sent if topic or reply published from backend | antipole | (johnjamesjacoby) | General - Administration | normal | normal | enhancement | 12/20/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2498 | Introduce optional replace WordPress comments with bbPress topics | netweb | (johnjamesjacoby) | General - Integration | normal | normal | enhancement | 11/23/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3000 | There should be a notice about running the remap existing users to default forum roles repair job | Robkk | (johnjamesjacoby) | Tools - Code Improvements | lowest | minor | enhancement | 11/17/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2605 | bbPress 2.x Forum Import Template | netweb | (netweb) | API - Importers | normal | normal | enhancement | 01/22/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2989 | Add topic tag subscriptions | netweb | (thebrandonallen) | API - Subscriptions | high | normal | enhancement | 06/04/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Reporter Feedback / Steps To Reproduce (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Type | Workflow | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3020 | Auto-role setting is applied even when unticked | gmsb | API - Roles/Capabilities | normal | normal | enhancement | reporter-feedback | 01/23/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3284 | "Replies" are not informing the user about going in to moderation queue | ajtruckle | General | high | major | enhancement | reporter-feedback | 10/15/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2875 | BP group forum reply triggers recount for every group forum | boonebgorges | General - Performance | normal | normal | enhancement | reporter-feedback | 06/10/2019 |
Note:
See TracReports for help on using and creating reports.