{32} Enhancements and Feature Requests, Next Major Release (36 matches)
- Many of these tickets need to be triaged and eventually punted
- Active enhancement and feature request tickets slated for the next major release, workflow oriented
- Sort by component, type, summary
- Accepted tickets have an '*' appended to their owner's name
- Default owners in a component are shown in parentheses if the ticket status remains 'new'
- Multisite tickets have been excluded from this report. See the Multisite 3.0 report.
- Excludes tickets in the Inline Docs component
Reports:
- Tickets: All Tickets (*), Next Minor Release (*), Next Major Release (*), Future Releases (*)
- Workflow: reporter-feedback => needs-patch => has-patch / needs-testing => needs-unit-tests / needs-docs => dev-feedback / needs-review => tested / commit
- Special: My Tickets, My Patches, Latest, Active, Popular, Early, Blocker, Close, Punt, Multisite, Featured
Has Patch / Needs Testing (8 matches)
| Ticket | Summary | Reporter | Owner | Component | Priority | Severity | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1988 | Pending Moderation template notice | anointed | API - Moderation | normal | normal | enhancement | has-patch | 9 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3411 | Some reply context options are unavailable when topic is marked as spam | Clorith | johnjamesjacoby | Component - Replies | normal | normal | enhancement | has-patch | 12 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3432 | bbp_get_single_topic_description() should add better messages for spammed and trashed topics | r-a-y | Component - Topics | normal | normal | enhancement | has-patch | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2519 | Add Replies & Topics Count To bbPress Core | hardeepasrani | (netweb) | Component - Users | normal | normal | enhancement | has-patch | 9 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2818 | Redirect bbPress profile links to forum section of BuddyPress member profile | sooskriszta | Extend - BuddyPress | normal | normal | enhancement | has-patch | 2 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3406 | Docs: Improve inline documentation in admin meta boxes | dilipbheda | General | normal | normal | enhancement | has-patch | 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3635 | Avoid updating subforum counts and last reply ID when a topic is created. | mouhdev | General - Performance | normal | normal | enhancement | has-patch | 13 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2886 | Improve bbPress and BuddyPress unit test coexistance | netweb | netweb* | Tools - Build | normal | normal | enhancement | has-patch | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Dev / Bug Wrangler Feedback (5 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3262 | Invalidate user cookies when blocked role is applied | pierlo | johnjamesjacoby | API - Roles/Capabilities | high | normal | enhancement | dev-feedback | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3229 | Email header improvements | johnjamesjacoby | johnjamesjacoby | API - Subscriptions | high | normal | enhancement | dev-feedback | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2797 | Proper subscription notifictations (WP Cron and other enhancements) | mechter | API - Subscriptions | normal | normal | enhancement | dev-feedback | 6 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3105 | Move titles out of display_forums() and into templates for easier styling | rgilman | (mercime) | Extend - BuddyPress | normal | normal | enhancement | dev-feedback | 9 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2731 | refactor the menu_order tool ("Recalculate the position of each reply") | tharsheblows | Tools | normal | normal | enhancement | dev-feedback | 9 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Docs or Unit Tests (4 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2305 | Automatic Feed Links | alex-ye | (netweb) | API - Feeds | normal | normal | enhancement | needs-docs | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3046 | bbPress 2.5.12 is sending out emails to subscribed blocked users | casiepa | API - Subscriptions | normal | normal | enhancement | needs-unit-tests | 6 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2191 | BuddyPress Group Subforums created in bbPress are incomplete | moebis | (johnjamesjacoby) | Extend - BuddyPress | high | normal | enhancement | needs-unit-tests | 2 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2533 | Optimize Repair Tools SQL Queries | netweb | (netweb) | Tools | normal | normal | enhancement | needs-unit-tests | 9 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Early Attention (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1925 | Optimize `_bbp_last_active_time` to use `post_modified` instead | vibol | General - Performance | normal | normal | enhancement | early | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3058 | Consider bundling WP-CLI commands with bbPress proper | danielbachhuber | (espellcaste) | Tools | high | normal | enhancement | needs-unit-tests | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Patch (14 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2605 | bbPress 2.x Forum Import Template | netweb | (netweb) | API - Importers | normal | normal | enhancement | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2989 | Add topic tag subscriptions | netweb | (thebrandonallen) | API - Subscriptions | high | normal | enhancement | 9 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3223 | Update screenshots | johnjamesjacoby | Appearance | normal | normal | enhancement | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2990 | Enhanced topic tag management, add, remove, destroy, merge, and rename | netweb | Component - Topic Tags | normal | normal | enhancement | 9 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2773 | Email notifications for user @mentions | netweb | Component - Users | normal | normal | enhancement | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3120 | Post count in backend is zero for all imported users | sourfew | Component - Users | normal | normal | enhancement | 9 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2708 | Abstract the ability to create, edit, delete BP group forums | boonebgorges | Extend - BuddyPress | normal | normal | enhancement | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2269 | Add rich microdata markup to breadcrumbs | netweb | (espellcaste) | General | normal | minor | enhancement | 7 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3227 | New topic and reply notifications not sent if topic or reply published from backend | antipole | (johnjamesjacoby) | General - Administration | normal | normal | enhancement | 8 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2689 | Remove admin RTL specific CSS and use CSSJanus to generate RTL CSS | netweb | General - Administration | low | minor | enhancement | 12 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2498 | Introduce optional replace WordPress comments with bbPress topics | netweb | (johnjamesjacoby) | General - Integration | normal | normal | enhancement | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3117 | Make a more efficient update walker | johnjamesjacoby | General - Performance | high | normal | enhancement | 9 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2711 | Make bbPress Edit Profile Section more Responsive | Robkk | General - UI/UX | normal | normal | enhancement | 10 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3000 | There should be a notice about running the remap existing users to default forum roles repair job | Robkk | (johnjamesjacoby) | Tools - Code Improvements | lowest | minor | enhancement | 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needs Reporter Feedback / Steps To Reproduce (3 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3020 | Auto-role setting is applied even when unticked | gmsb | API - Roles/Capabilities | normal | normal | enhancement | reporter-feedback | 9 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3284 | "Replies" are not informing the user about going in to moderation queue | ajtruckle | General | high | major | enhancement | reporter-feedback | 5 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2875 | BP group forum reply triggers recount for every group forum | boonebgorges | General - Performance | normal | normal | enhancement | reporter-feedback | 7 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/your_project_logo.png)