{14} Needs Early Attention (5 matches)
- Tickets that are explicitly marked as needing early attention in the next major release (keyword: early)
- Sort by component, type, summary
- Accepted tickets have an '*' appended to their owner's name
Reports:
- Tickets: All Tickets (*), Next Minor Release (*), Next Major Release (*), Future Releases (*)
- Workflow: reporter-feedback => needs-patch => has-patch / needs-testing => needs-unit-tests / needs-docs => dev-feedback / needs-review => tested / commit
- Special: My Tickets, My Patches, Latest, Active, Popular, Early, Blocker, Close, Punt, Multisite, Featured
Next Release (5 matches)
Ticket | Summary | Owner | Component | Priority | Severity | Milestone | Type | Workflow | Modified |
---|---|---|---|---|---|---|---|---|---|
#2797 | Proper subscription notifictations (WP Cron and other enhancements) | API - Subscriptions | normal | normal | 2.7 | enhancement | dev-feedback | 03/09/2018 | |
#2944 | Forum and topic `_bbp_count_*` meta keys are not deleted when trashing a forum | johnjamesjacoby | Component - Any/All | high | normal | 2.7 | defect (bug) | needs-unit-tests | 06/13/2017 |
#1925 | Optimize `_bbp_last_active_time` to use `post_modified` instead | General - Performance | normal | normal | 2.7 | enhancement | 08/09/2016 | ||
#3058 | Consider bundling WP-CLI commands with bbPress proper | espellcaste | Tools | high | normal | 2.7 | enhancement | needs-unit-tests | 06/16/2023 |
#2731 | refactor the menu_order tool ("Recalculate the position of each reply") | Tools | normal | normal | 2.7 | enhancement | dev-feedback | 06/28/2017 |
Note:
See TracReports for help on using and creating reports.